25 Edmund Street St. Catharines, Ontario L2R 2G3
$745,000
Rarely do you find this much space, privacy, and versatility in Downtown St.Catharines. Situated on an oversized lot, this beautifully renovated two-storey home offers over 1,800 sq. ft. of thoughtfully designed living space, complete with a double-car garage and a backyard retreat surrounded by mature trees.Inside, you'll find a bright and welcoming layout featuring a spacious dining area and a stunning renovated kitchen with a massive centre island, gas range, and seamless open-concept living. Upstairs offers generously sized bedrooms, including a spacious primary suite with a walk-in closet.The finished basement with a separate entrance, second kitchen, additional living space, and second laundry setup provides excellent flexibility for extended family or multi-generational living.Located just minutes from downtown, parks, schools, shopping, public transit, Highway 406, and QEW access, 25 Edmund Street delivers the lifestyle, space, and convenience today's buyers are looking for. (id:61910)
Property Details
| MLS® Number | X13496982 |
| Property Type | Single Family |
| Neigbourhood | Haig |
| Community Name | 451 - Downtown |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Range, Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 146 Ft ,1 In |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 146.1 Ft |
| Size Total Text | 80 X 146.1 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.31 m | 4.33 m | 5.31 m x 4.33 m |
| Second Level | Bedroom 2 | 4.1 m | 3.33 m | 4.1 m x 3.33 m |
| Second Level | Bedroom 3 | 4.18 m | 3 m | 4.18 m x 3 m |
| Second Level | Bathroom | 3.4 m | 2.2 m | 3.4 m x 2.2 m |
| Basement | Kitchen | 6.05 m | 2.78 m | 6.05 m x 2.78 m |
| Basement | Bedroom | 4.27 m | 3.86 m | 4.27 m x 3.86 m |
| Basement | Bedroom 2 | 3.21 m | 2.9 m | 3.21 m x 2.9 m |
| Basement | Laundry Room | 2.04 m | 1.22 m | 2.04 m x 1.22 m |
| Basement | Bathroom | 2.33 m | 2.26 m | 2.33 m x 2.26 m |
| Lower Level | Laundry Room | 2.27 m | 1.61 m | 2.27 m x 1.61 m |
| Main Level | Dining Room | 7.36 m | 3.24 m | 7.36 m x 3.24 m |
| Main Level | Living Room | 5.33 m | 4.29 m | 5.33 m x 4.29 m |
| Main Level | Kitchen | 6.54 m | 3.07 m | 6.54 m x 3.07 m |
| Main Level | Foyer | 6 m | 0.93 m | 6 m x 0.93 m |
| Main Level | Bathroom | 2.07 m | 1.47 m | 2.07 m x 1.47 m |
https://www.realtor.ca/real-estate/29962066/25-edmund-street-st-catharines-downtown-451-downtown
Contact Us
Contact us for more information
Hoai Nam Do
Salesperson
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
exprealty.ca/



































