Lower - 8592 Sweet Chestnut Road Niagara Falls, Ontario L2H 0N1
1 Bathroom
700 - 1,100 ft2
Central Air Conditioning, Air Exchanger
Forced Air
$1,500 Monthly
Specious Legal bsement one bedroom unit for rent , big window , seperate entrance , walk up and out. own laundry . 1 parking space Tenant pay 30% utilities(gas water hydro internet and hot water heater & ERV. (($150 installment every month.) (id:61910)
Property Details
| MLS® Number | X14186058 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Age | 6 To 15 Years |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,9 In |
| Size Frontage | 44 Ft |
| Size Irregular | 44 X 91.8 Ft |
| Size Total Text | 44 X 91.8 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 5.23 m | 4.6 m | 5.23 m x 4.6 m |
| Basement | Eating Area | 4.6 m | 3.33 m | 4.6 m x 3.33 m |
| Basement | Kitchen | 4.6 m | 2.74 m | 4.6 m x 2.74 m |
| Basement | Bedroom | 5.31 m | 4.55 m | 5.31 m x 4.55 m |
Contact Us
Contact us for more information
Yuta Yu
Salesperson
Wisdomax Realty Ltd
110 James St
St. Catharines, Ontario L2R 7E8
110 James St
St. Catharines, Ontario L2R 7E8
(437) 218-3333
www.wisdomaxrealty.com/

















