6010 Carlton Avenue Niagara Falls, Ontario L2G 5J5
$529,000
Welcome to easy living in a location that truly has it all! This spacious 3-bedroom, 1 bath home offers over 1,500 sq ft of clean, comfortable living space with endless potential to make it your own. Step outside and enjoy your own private garden retreat featuring beautiful perennials, mature fruit trees, a welcoming front porch, and a large back deck perfect for relaxing or entertaining. Inside, you'll find generously sized bedrooms and a bright, functional layout ready for you to move right in. Need another bedroom? Easy to convert upper space. The tall unfinished basement offers incredible potential for future living space, a workshop, gym, or additional storage. Located in a highly walkable area, you can leave the car parked and enjoy easy access to shopping, restaurants, parks, and everyday amenities - all while being just minutes to the QEW for convenient commuting. A wonderful opportunity for first-time buyers, a growing family, or anyone looking for space, charm, and lifestyle in one great package. (id:61910)
Property Details
| MLS® Number | X13168014 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| Amenities Near By | Hospital, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 125 Ft |
| Size Total Text | 80 X 125 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.5 m | 4.72 m | 3.5 m x 4.72 m |
| Second Level | Living Room | 4.97 m | 3.53 m | 4.97 m x 3.53 m |
| Second Level | Office | 2.94 m | 1.82 m | 2.94 m x 1.82 m |
| Second Level | Other | 1.82 m | 3.09 m | 1.82 m x 3.09 m |
| Main Level | Living Room | 5 m | 3.83 m | 5 m x 3.83 m |
| Main Level | Dining Room | 3.27 m | 2.56 m | 3.27 m x 2.56 m |
| Main Level | Kitchen | 3.12 m | 3.09 m | 3.12 m x 3.09 m |
| Main Level | Bedroom 2 | 2.99 m | 3.63 m | 2.99 m x 3.63 m |
| Main Level | Bedroom 3 | 3.3 m | 4.01 m | 3.3 m x 4.01 m |
Contact Us
Contact us for more information
Lily Ruggi
Salesperson
www.lilyruggi.com/
www.facebook.com/LilyRuggiRealtor
www.linkedin.com/in/lilyruggi/
www.instagram.com/lilyruggi/
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/













































