93 Sunflower Place Welland, Ontario L3C 0H8
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$2,400 Monthly
Welcome to 93 Sunflower Place in Welland. This 3 Bedroom 3 Bathroom Townhouse is Large Enough for your family to feel at home. Park your Car in the driveway or in the Garage. Enjoy the Patio Door from the Kitchen to the yard. The partially finished basement with side entrance provides plenty of storage space. Enjoy unlimited showers with a Tankless Water Heater. This home is waiting for you and your family to enjoy. (id:61910)
Property Details
| MLS® Number | X13443464 |
| Property Type | Single Family |
| Community Name | 770 - West Welland |
| Equipment Type | Water Heater - Tankless |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Tile, Laminate, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 29 Ft ,3 In |
| Size Irregular | 29.3 Ft |
| Size Total Text | 29.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.25 m | 2.85 m | 4.25 m x 2.85 m |
| Second Level | Laundry Room | 1.87 m | 1.45 m | 1.87 m x 1.45 m |
| Second Level | Bedroom | 4.4 m | 3.04 m | 4.4 m x 3.04 m |
| Second Level | Bathroom | 3 m | 1.58 m | 3 m x 1.58 m |
| Second Level | Other | 2.73 m | 2.48 m | 2.73 m x 2.48 m |
| Second Level | Bathroom | 2.39 m | 1.58 m | 2.39 m x 1.58 m |
| Second Level | Bedroom 2 | 3.2 m | 2.91 m | 3.2 m x 2.91 m |
| Main Level | Kitchen | 4.71 m | 2.54 m | 4.71 m x 2.54 m |
| Main Level | Great Room | 4.74 m | 3.23 m | 4.74 m x 3.23 m |
| Main Level | Partial Bathroom | 1.49 m | 1.46 m | 1.49 m x 1.46 m |
| Main Level | Foyer | 4.33 m | 1.88 m | 4.33 m x 1.88 m |
https://www.realtor.ca/real-estate/29902473/93-sunflower-place-welland-west-welland-770-west-welland
Contact Us
Contact us for more information
Joseph Carlisle
Salesperson
RE/MAX Niagara Realty Ltd, Brokerage
5627 Main St
Niagara Falls, Ontario L2G 5Z3
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/



