6416 Clare Crescent Niagara Falls, Ontario L2G 2E2
$499,900
Tucked beneath a canopy of mature trees in one of the area's most peaceful and established neighbourhoods, this classic bungalow offers a rare opportunity in a highly sought-after corner of the community. Set on a spacious corner lot with two driveways and a covered carport, the property delivers space, flexibility and long-term potential in an exceptional location.Inside, the home has been well lived in and offers a warm, functional layout suited to a variety of lifestyles. The main floor features 3 bedrooms, including a primary suite with its own ensuite. The lower level extends the living space with a bonus bedroom, second kitchen, third bathroom, and laundry conveniently located downstairs - creating excellent potential for extended family living or in-law capability. Some finishes are dated and ready for updating, providing a great opportunity to modernize and add value over time.Outside, enjoy a partially fenced yard framed by mature trees, offering privacy and a quiet setting that reflects the character of this desirable neighbourhood.Offers, if any, will be reviewed on June 30th at 9:00 PM as per seller direction. The seller may consider pre-emptive offers. Please register offers with at least 24 hours irrevocable. (id:61910)
Property Details
| MLS® Number | X13470344 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Wooded Area |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 120 Ft |
| Size Total Text | 75 X 120 Ft |
Contact Us
Contact us for more information
Bryan Driscoll
Salesperson
10 Highway 20 E
Fonthill, Ontario L0S 1E0
(905) 892-0700
momentumrealty.ca/

















































