415 Niagara Boulevard Fort Erie, Ontario L2A 3H2
$5,000 Monthly
Rare riverfront rental opportunity in Fort Erie! Nearly 5,000 sq ft of above-grade living space on an extra-deep 595 ft lot with a spectacular front view of the Niagara River. This impressive 6-bedroom, 5-bathroom home is ideal for a large or multi-generational family, two fully renovated full-size kitchens, upper-level bedrooms opening to a balcony, and a front deck to enjoy the river views. Prime location - approx. 2 km to the Peace Bridge and Buffalo, minutes to the QEW, about a 30-minute scenic drive to Niagara Falls and the Rainbow Bridge, and a short drive to Crystal Beach. The owner also welcomes lease inquiries from experienced short-term rental (Airbnb) operators - a cooperation arrangement may be considered. Short-term rental use is subject to Town of Fort Erie licensing and by-law limits. (id:61910)
Property Details
| MLS® Number | X14113660 |
| Property Type | Single Family |
| Neigbourhood | Bridgeburg |
| Community Name | 332 - Central |
| Easement | Unknown |
| Equipment Type | Water Heater |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 649 Ft ,9 In |
| Size Frontage | 64 Ft |
| Size Irregular | 64 X 649.8 Ft |
| Size Total Text | 64 X 649.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 6.88 m | 5.72 m | 6.88 m x 5.72 m |
| Second Level | Bedroom 2 | 3.96 m | 5.72 m | 3.96 m x 5.72 m |
| Second Level | Bedroom 3 | 3.96 m | 5.72 m | 3.96 m x 5.72 m |
| Main Level | Kitchen | 3.07 m | 5.99 m | 3.07 m x 5.99 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30440598/415-niagara-boulevard-fort-erie-central-332-central
Contact Us
Contact us for more information
Kevin Huang
Broker
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/































