203 Ontario Street Thorold, Ontario L2V 1E3
$479,900
This inviting raised bungalow offers a great combination of comfortable living, functional space, and a convenient location in Thorold South. The main floor features 3 bedrooms, including a spacious primary bedroom, a generous living room, and a 4 piece bathroom. The bright and functional layout offers plenty of room for everyday living, while sliding patio doors off the kitchen provide easy access to the rear deck and fully fenced backyard, perfect for outdoor entertaining and family enjoyment. The raised bungalow design offers excellent additional living space on the lower level, with higher ceilings and large bright windows that create an open and welcoming feel. Here you'll find an additional bedroom and a full bathroom featuring a relaxing jacuzzi tub, making this level ideal for guests, extended family, or a comfortable recreation space. Location is another standout feature, with a fantastic park directly across the street, complete with a splash pad for summer fun. Schools are nearby, and convenient highway access makes commuting throughout Niagara a breeze. Enjoy easy access to Niagara Falls, the Niagara Outlet Collection, and the scenic Welland Canal Parkway, offering plenty of options for shopping, recreation, and outdoor activities. Whether you're a first time buyer, growing family, or simply looking for a home with flexible living space, 203 Ontario Street is a wonderful opportunity to make yourself at home! (id:61910)
Property Details
| MLS® Number | X14166998 |
| Property Type | Single Family |
| Community Name | 556 - Allanburg/Thorold South |
| Amenities Near By | Park, Place Of Worship, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Meter |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,2 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 120.2 Ft |
| Size Total Text | 40 X 120.2 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.1 m | 5.61 m | 3.1 m x 5.61 m |
| Basement | Family Room | 3.58 m | 10.85 m | 3.58 m x 10.85 m |
| Basement | Bathroom | 2.41 m | 2.85 m | 2.41 m x 2.85 m |
| Basement | Laundry Room | 3.2 m | 4.12 m | 3.2 m x 4.12 m |
| Main Level | Living Room | 3.61 m | 6.12 m | 3.61 m x 6.12 m |
| Main Level | Kitchen | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
| Main Level | Dining Room | 3.45 m | 2.57 m | 3.45 m x 2.57 m |
| Main Level | Bathroom | 2.92 m | 1.98 m | 2.92 m x 1.98 m |
| Main Level | Bedroom | 3.45 m | 2.46 m | 3.45 m x 2.46 m |
| Main Level | Bedroom 2 | 2.92 m | 4.52 m | 2.92 m x 4.52 m |
| Main Level | Bedroom 3 | 4.52 m | 3 m | 4.52 m x 3 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Andrew Pearson
Salesperson
www.youtube.com/embed/nbxnazdaPVA
www.facebook.com/NPrealtyteam
www.instagram.com/nprealtyteam/
200 Welland Ave
St. Catharines, Ontario L2R 2P3
(905) 397-0747
www.bosleyrealestate.com/
Mark Newbigging
Salesperson
www.nprealestate.ca/
www.facebook.com/NPrealtyteam
www.instagram.com/nprealtyteam/
200 Welland Ave
St. Catharines, Ontario L2R 2P3
(905) 397-0747
www.bosleyrealestate.com/
































