20 Lloyd Street St. Catharines, Ontario L2S 2N8
$399,900
Attention first-time buyers, downsizers, and investors! Finding a detached, move-in ready home under $400K is becoming increasingly rare, and this beautifully updated St. Catharines home is an opportunity you won't want to miss. Offering approximately 890 sq ft above grade plus a finished basement with a separate entrance, this home delivers exceptional value with modern updates and plenty of flexibility. The bright main floor features 2 bedrooms and has been refreshed with new flooring throughout the main level, fresh paint, updated lighting, a new kitchen countertop, and new kitchen and bathroom fixtures (2026). Major updates include windows (2019), roof (2020), and hot water tank (2023), providing added peace of mind. The finished basement offers additional living space, a home office, rec room, or future income potential, while the separate entrance has been professionally waterproofed and a brand new sump pump with a 25-year warranty has been installed. Outside, enjoy a fully fenced backyard, new front deck (2023), and brand new back deck (2025). Located directly across from a park with a city-operated outdoor pool and just minutes to Brock University, St. Catharines Hospital, shopping, GO/VIA Rail, and everyday amenities, this home combines affordability, convenience, and thoughtful updates in one exceptional package. (id:61910)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13625886 |
| Property Type | Single Family |
| Neigbourhood | Western Hill |
| Community Name | 458 - Western Hill |
| Amenities Near By | Park, Schools, Hospital, Public Transit |
| Community Features | School Bus |
| Features | Irregular Lot Size |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Schools, Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 35 Ft ,3 In |
| Size Irregular | 35.3 X 95 Ft |
| Size Total Text | 35.3 X 95 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.82 m | 3.31 m | 3.82 m x 3.31 m |
| Second Level | Loft | 3.93 m | 4.27 m | 3.93 m x 4.27 m |
| Basement | Laundry Room | 5.79 m | 1.58 m | 5.79 m x 1.58 m |
| Basement | Recreational, Games Room | 5.55 m | 2.78 m | 5.55 m x 2.78 m |
| Basement | Utility Room | 1.83 m | 2.8 m | 1.83 m x 2.8 m |
| Main Level | Kitchen | 5.28 m | 5.34 m | 5.28 m x 5.34 m |
| Main Level | Bedroom 2 | 2.75 m | 3.13 m | 2.75 m x 3.13 m |
| Main Level | Living Room | 3.32 m | 6.85 m | 3.32 m x 6.85 m |
Contact Us
Contact us for more information
Emily Barry
Salesperson
www.facebook.com/thebarryteam
www.linkedin.com/in/emily-barry-the-barry-team
www.instagram.com/emilybarry_realtor
www.youtube.com/@emilybarryrealtor
4025 Dorchester Rd Unit: 260a
Niagara Falls, Ontario L2E 7K8
(866) 530-7737









































