1828 Decew Road Thorold, Ontario L0S 1E6
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Bungalow
Central Air Conditioning
Forced Air
$2,495 Monthly
Country setting in the city! This 4 bedroom 2 full bathroom bungalow is perfectly located directly across the street from Lake Gibson and Mel Swart Conservation Park. Just seconds to highway access and amenities while still having loads of property space to enjoy. This home has undergone many recent renovations and upgrades including flooring, all brand new stainless steel appliances, roof shingles and more. The perfect place to call your next home! (id:61910)
Property Details
| MLS® Number | X13416668 |
| Property Type | Single Family |
| Neigbourhood | Fonthill |
| Community Name | 558 - Confederation Heights |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
| View Type | Direct Water View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 152 Ft ,6 In |
| Size Frontage | 237 Ft ,1 In |
| Size Irregular | 237.1 X 152.5 Ft |
| Size Total Text | 237.1 X 152.5 Ft|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 9.64 m | 6.92 m | 9.64 m x 6.92 m |
| Basement | Workshop | 6.94 m | 6.61 m | 6.94 m x 6.61 m |
| Main Level | Sitting Room | 5.48 m | 4.14 m | 5.48 m x 4.14 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 6.8 m | 3.64 m | 6.8 m x 3.64 m |
| Main Level | Family Room | 6.38 m | 4.08 m | 6.38 m x 4.08 m |
| Main Level | Kitchen | 3.73 m | 3.41 m | 3.73 m x 3.41 m |
| Main Level | Other | 1.51 m | 1.76 m | 1.51 m x 1.76 m |
| Main Level | Primary Bedroom | 3.49 m | 2.82 m | 3.49 m x 2.82 m |
| Main Level | Bedroom | 3.25 m | 2.65 m | 3.25 m x 2.65 m |
| Main Level | Bedroom 2 | 3.24 m | 2.66 m | 3.24 m x 2.66 m |
| Main Level | Bedroom 3 | 2.8 m | 2.51 m | 2.8 m x 2.51 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Available |
Contact Us
Contact us for more information
Matt Sherman
Salesperson
RE/MAX Garden City Realty Inc, Brokerage
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com/


























