8002 Hackbery Trail Niagara Falls, Ontario L2H 0P1
$959,000
Located in one of the most desirable areas of the neighbourhood, this quiet, family-friendly home backs onto a ravine with no rear neighbours and sits beside a park, offering exceptional privacy and beautiful natural views. Featuring nearly 4,000 sq. ft. of finished living space and 9-ft ceilings on the main floor, this spacious two-storey home is perfect for growing or multi-generational families. The main and second floors offer 4 generous bedrooms and 2.5 bathrooms, while the fully finished basement includes 2 additional bedrooms, a 3-piece bathroom, and a large recreation room. Quality finishes throughout include quartz countertops in the kitchen and all bathrooms. The upgraded kitchen features tall cabinetry, a walk-in pantry, and a bright breakfast area with large patio doors overlooking the peaceful ravine setting. The spacious primary bedroom offers a walk-in closet and a large ensuite bath. Additional highlights include a bonus room beside the kitchen, abundant storage throughout the home, a double-car garage connected to a mudroom, and basement access to the mudroom, creating excellent potential for a future separate entrance, in-law suite, or rental opportunity. Ideally located close to the future Niagara Falls South Hospital, the new Costco shopping centre, excellent schools, community centres, parks, the Boys & Girls Club, and all major amenities. A rare opportunity to own a premium ravine-lot home in one of Niagara Falls' most sought-after communities. (id:61910)
Property Details
| MLS® Number | X13429192 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Community Centre |
| Features | Wooded Area, Ravine |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (finished), Full, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,1 In |
| Size Frontage | 40 Ft ,10 In |
| Size Irregular | 40.9 X 116.1 Ft |
| Size Total Text | 40.9 X 116.1 Ft |
| Zoning Description | R1f |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.67 m | 3.66 m | 5.67 m x 3.66 m |
| Second Level | Bedroom 2 | 3.39 m | 2.99 m | 3.39 m x 2.99 m |
| Second Level | Bedroom 3 | 3.54 m | 4.3 m | 3.54 m x 4.3 m |
| Second Level | Bedroom 4 | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
| Basement | Recreational, Games Room | 3.99 m | 7.19 m | 3.99 m x 7.19 m |
| Basement | Bedroom 5 | 4.02 m | 3.9 m | 4.02 m x 3.9 m |
| Basement | Bedroom | 3.87 m | 3.14 m | 3.87 m x 3.14 m |
| Main Level | Kitchen | 5.76 m | 3.69 m | 5.76 m x 3.69 m |
| Main Level | Living Room | 3.84 m | 5.12 m | 3.84 m x 5.12 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | 1.83 m | 2.01 m | 1.83 m x 2.01 m |
| Main Level | Pantry | 1.22 m | 1.56 m | 1.22 m x 1.56 m |
| Main Level | Dining Room | 4.27 m | 3.2 m | 4.27 m x 3.2 m |
| Main Level | Laundry Room | 1.56 m | 2.71 m | 1.56 m x 2.71 m |
https://www.realtor.ca/real-estate/29886459/8002-hackbery-trail-niagara-falls-brown-222-brown
Contact Us
Contact us for more information
Sindy Dunham
Broker
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/


















































