Upper Unit - 4873 Armoury Street Niagara Falls, Ontario L2E 1S9
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$2,000 Monthly
UPPER UNIT TWO BEDROOMS ONE BATHROOM UNIT WITH BIG HALF FINISHED ATTIC AS EXTRA SPACE. OWN LAUNDRY . UNIT TOTALLY RENOVATED IN 2023 . TENANT PAY OWN HADRO . OWNER PAY WATER AND GAS. (id:61910)
Property Details
| MLS® Number | X13481532 |
| Property Type | Multi-family |
| Community Name | 211 - Cherrywood |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (unfinished), N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Asbestos |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 125 Ft |
| Size Total Text | 40 X 125 Ft |
Contact Us
Contact us for more information
Yuta Yu
Salesperson
Wisdomax Realty Ltd
110 James St
St. Catharines, Ontario L2R 7E8
110 James St
St. Catharines, Ontario L2R 7E8
(437) 218-3333
www.wisdomaxrealty.com/












