Upper Unit - 4765 Second Avenue Niagara Falls, Ontario L2E 4H7
$2,300 Monthly
Welcome to this fully renovated home offering a bright and functional layout with 3 spacious bedrooms featuring walk-in closets and 1.5 bathrooms. The modern kitchen with peninsula provides excellent prep space and is perfect for everyday living and entertaining. Enjoy a carpet-free interior, fresh paint throughout, and the added convenience of second-floor laundry. Enjoy a large private backyard included with the unit, ideal for relaxing or entertaining. Located close to bus stops, downtown Niagara Falls, and Niagara University, this home offers both comfort and convenience. Parking is included. Rent plus utilities at 67%. Don't miss this opportunity to lease a beautifully updated home in a prime location! The basement unit is also separately listed for lease and is not included in the price of the main unit. However, it can be combined for those seeking multi-generational living or extended family arrangements. Please inquire for details and combined pricing options. (id:61910)
Property Details
| MLS® Number | X12798236 |
| Property Type | Single Family |
| Community Name | 211 - Cherrywood |
| Features | Carpet Free |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless, Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 150 Ft |
| Size Total Text | 60 X 150 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5 m | 2.13 m | 5 m x 2.13 m |
| Second Level | Bedroom | 4 m | 2.49 m | 4 m x 2.49 m |
| Second Level | Bedroom | 4 m | 2.82 m | 4 m x 2.82 m |
| Second Level | Bathroom | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Main Level | Living Room | 3.53 m | 3.7 m | 3.53 m x 3.7 m |
| Main Level | Dining Room | 3.66 m | 3.24 m | 3.66 m x 3.24 m |
| Main Level | Kitchen | 3.34 m | 3.16 m | 3.34 m x 3.16 m |
| Main Level | Bathroom | 0.9 m | 0.9 m | 0.9 m x 0.9 m |
Contact Us
Contact us for more information
Natalia Ospina Gomez
Broker
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/

































