Upper - 8235 Paddock Trail Drive Niagara Falls, Ontario L2H 1X1
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Raised Bungalow
Central Air Conditioning
Forced Air
$2,200 Monthly
Beautifully Renovated 3 Bedroom Main Floor Unit In Niagara Falls. Open Concept Living/Dining Room. Kitchen With Solid Wood Cupboards, Center Island, Stainless Steel Appliances And Quartz Countertops. In Suite Laundry. Large Windows And Pot Lights Throughout Main Floor. Marble Tile In Main Floor 3 Piece Bathroom. 2 Car Parking Included. Fully Landscaped Backyard. Located In A Quiet Neighborhood Minutes From Beautiful Parks, Transportation, QEW, And Great Schools. Tenant is responsible for 60% of the utility bills. (id:61910)
Property Details
| MLS® Number | X12758220 |
| Property Type | Single Family |
| Community Name | 213 - Ascot |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 120 Ft |
| Size Total Text | 49 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.05 m | 3.05 m | 5.05 m x 3.05 m |
| Main Level | Dining Room | 2.46 m | 3.05 m | 2.46 m x 3.05 m |
| Main Level | Kitchen | 4.01 m | 2.82 m | 4.01 m x 2.82 m |
| Main Level | Primary Bedroom | 3.12 m | 3.12 m | 3.12 m x 3.12 m |
| Main Level | Bedroom | 3.12 m | 2.59 m | 3.12 m x 2.59 m |
| Main Level | Bedroom | 3.12 m | 2.44 m | 3.12 m x 2.44 m |
| Main Level | Bathroom | 2.77 m | 2.21 m | 2.77 m x 2.21 m |
| Main Level | Foyer | 1.32 m | 1.32 m | 1.32 m x 1.32 m |
Contact Us
Contact us for more information
Shirzad Hamadamin
Salesperson
www.facebook.com/NiagaraRealEstateServices
www.linkedin.com/in/shirzad-hamadamin-05aab260/
www.instagram.com/shirzadandassociates/
youtube.com/@shirzadassociatesrealestat5598?si=2eOrOOLpbO1S3wW7
RE/MAX Niagara Realty Ltd, Brokerage
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/























