Lowerlevel - 385 Mary Street N Oshawa, Ontario L1G 5C9
$2,250 Monthly
Be the first to live in this fully renovated Lower level apartment in a legal, purpose-built triplex located in the heart of Olde Oshawa one of the city's most sought-after neighborhoods. This unit features brand-new kitchen, bathrooms, flooring, fresh paint, and modern finishes throughout.In-suite laundry. One dedicated parking space at the rear of the building. Property-managed lawn care and snow removal for worry-free maintenance. First & Last Month Deposit is required. Monthly Rent: $2250 + Hydro. Possession September 1 or possibly before. The front porch and railing are being redone by August 15.. Note: There is no grass yard behind the building as that space is used for parking . The unit is currently undergoing renovation and photos attached belong to upper floor apartments which are available for lease as well. Refer to MLS# E12315011 and MLS# E12315006 (id:61910)
Property Details
MLS® Number | E12315003 |
Property Type | Single Family |
Community Name | O'Neill |
Amenities Near By | Park, Public Transit, Schools, Golf Nearby |
Community Features | Community Centre |
Features | Level Lot, Flat Site, Lighting, Dry, Level, Carpet Free |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Separate Electricity Meters |
Appliances | Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 0 - 699 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Golf Nearby |
Sewer | Sanitary Sewer |
Size Depth | 121 Ft ,6 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 121.5 Ft |
Size Total Text | 40 X 121.5 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Dining Room | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Lower Level | Primary Bedroom | Measurements not available | ||
Lower Level | Bedroom 2 | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28669564/lowerlevel-385-mary-street-n-oshawa-oneill-oneill
Contact Us
Contact us for more information

Enas Awad
Broker of Record
175 Hunter St E
Hamilton, Ontario L8N 4E7
(905) 962-8814
www.flatrealestate.ca/