B - 4992 Mcrae Street Niagara Falls, Ontario L2E 1P1
$1,599 Monthly
Welcome to 4992 McRae Street Unit B. This Newly Renovated 1 Bedroom Lower Level apartment has a Full Eat-In Kitchen complete with Beautiful Tile Counter-tops & Kitchen Island, Abundant Cabinets, Drawers & Pantry Space, Large Sink with Modern Faucet. Brand New Washer & Dryer (in-unit).Brand New Stove, Large Fridge, New Microwave. New & Private Hot Water Tank (not shared). Built In Entry Closet & Bedroom Closet. Fully Furnished complete with: TV, Glass TV Stand, Leather Armchairs, Coffee Table, Island Barstool(s). Bedroom Complete with Large Bed, Desk & Office Chair, Nightstand, Glass Door Display Cabinet. 3 Piece Bath with Stand-up Shower, Modern Light Up Medicine Cabinet. Wi fi Available. New Large European Windows. Private Entry. Sound-proof Insulation. 1 Parking Spot Included on Site. Private Locked Mailbox. This Unit is Minutes from the Attractions of Niagara Falls yet located far enough away to enjoy the tranquility of a quiet street. Unit is Turnkey & Move In Ready, No Furniture? No Problem, Even Better than a Nice Hotel. (id:61910)
Property Details
| MLS® Number | X12524942 |
| Property Type | Single Family |
| Community Name | 211 - Cherrywood |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 3 |
| Size Interior | 0 - 699 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 120 Ft |
| Size Total Text | 40 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.75 m | 3.08 m | 3.75 m x 3.08 m |
| Basement | Kitchen | 3.75 m | 2.24 m | 3.75 m x 2.24 m |
| Basement | Living Room | 3.6 m | 2.4 m | 3.6 m x 2.4 m |
| Basement | Foyer | 1.94 m | 1.26 m | 1.94 m x 1.26 m |
| Basement | Bathroom | 2.2 m | 1.8 m | 2.2 m x 1.8 m |
Contact Us
Contact us for more information
Joseph Carlisle
Salesperson
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/












