A - 4992 Mcrae Street Niagara Falls, Ontario L2E 1P1
$2,399 Monthly
Welcome to 4992 McRae Street Unit A. This Newly Renovated 3 Bedroom 3 Bath Unit located on the 2 nd &3 rd floors of the building. This Beautiful Unit has a Stacked Townhouse Feel with 2 Private Separate Entrances, 2 Parking Spots on site, New Premium Heat Pump ; AC System with 4 Mini-Split Heads, New In-Unit Laundry, Private Fenced Backyard, Premium European Windows, Private Hot Water Tank. Large Kitchen with Abundant Cabinet Pantry Space, Beautiful Tile Counter-tops & Island. New Extra Large Fridge, New Dishwasher, Large Stove. Built In Entry Closet. 3 Piece Bathroom in common area. Extra Large Master Bedroom with Row Of Closets & Private 3 Piece Bathroom. 2 nd Bedroom with Abundant Built In Closet Space. Extra Large Upper Loft complete with Powder Room. This Unit is also Minutes from the Attractions of Niagara Falls yet located far enough away to enjoy the tranquility of a quiet street. (id:61910)
Property Details
| MLS® Number | X12487751 |
| Property Type | Single Family |
| Community Name | 211 - Cherrywood |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Electricity Meters |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Other |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 120 Ft |
| Size Total Text | 40 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.72 m | 3.17 m | 3.72 m x 3.17 m |
| Second Level | Living Room | 4.6 m | 3.72 m | 4.6 m x 3.72 m |
| Second Level | Bathroom | 2.56 m | 1.8 m | 2.56 m x 1.8 m |
| Second Level | Bedroom | 3.89 m | 3.5 m | 3.89 m x 3.5 m |
| Second Level | Bedroom 2 | 8.13 m | 3.9 m | 8.13 m x 3.9 m |
| Second Level | Bathroom | 2.62 m | 1.63 m | 2.62 m x 1.63 m |
| Third Level | Bedroom 3 | 5.7 m | 3.73 m | 5.7 m x 3.73 m |
Contact Us
Contact us for more information
Joseph Carlisle
Salesperson
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/












