9 Marissa Street Pelham, Ontario L3B 5N5
$749,900
Welcome to this spacious four-bedroom, two-storey home nestled in one of Fonthill's most desirable, family-friendly neighbourhoods. Designed with modern family living in mind, the open-concept main floor offers a bright and inviting layout with seamless flow between the kitchen, dining, and living areas-perfect for everyday life and entertaining.Upstairs, you'll find four well-sized bedrooms, including a generous primary suite featuring a walk-in closet and private ensuite. Convenient upper-level laundry adds to the functionality of this thoughtfully designed home.Located in a quiet, sought-after community, this home is just minutes from parks, top-rated schools, golf courses, and Niagara's renowned wineries. With easy access to Brock University and Niagara College, it's an ideal location for families, professionals, or investors looking to be part of one of Niagara's most in-demand areas. (id:61910)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13081138 |
| Property Type | Single Family |
| Neigbourhood | Fonthill |
| Community Name | 662 - Fonthill |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 108.5 Ft |
| Size Total Text | 40 X 108.5 Ft|under 1/2 Acre |
| Zoning Description | R2-254 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.91 m | 3.69 m | 4.91 m x 3.69 m |
| Second Level | Bedroom | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
| Second Level | Bedroom | 3.35 m | 3.11 m | 3.35 m x 3.11 m |
| Second Level | Bedroom | 3.3 m | 4.39 m | 3.3 m x 4.39 m |
| Second Level | Laundry Room | 2.38 m | 1.98 m | 2.38 m x 1.98 m |
| Main Level | Living Room | 4.33 m | 4.88 m | 4.33 m x 4.88 m |
| Main Level | Kitchen | 5.67 m | 3.47 m | 5.67 m x 3.47 m |
https://www.realtor.ca/real-estate/29697969/9-marissa-street-pelham-fonthill-662-fonthill
Contact Us
Contact us for more information
Shelby Tomlinson
Salesperson
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
exprealty.ca/
Emily Barry
Salesperson
www.facebook.com/thebarryteam
www.linkedin.com/in/emily-barry-the-barry-team
www.instagram.com/emilybarry_realtor
www.youtube.com/@emilybarryrealtor
4025 Dorchester Rd Unit: 260a
Niagara Falls, Ontario L2E 7K8
(866) 530-7737


































