855 Line 1 Road Niagara-On-The-Lake, Ontario L0S 1J0
$1,900,000
This is a rare chance to own just under 24 acres right in the heart of Virgil, one of the most sought-after areas in Niagara-on-the-Lake. Opportunities like this don't come up often-especially with this kind of scale, infrastructure, and potential.The property is set just outside the urban boundary and features a fully functional agricultural setup with a +/- 2,160 sq. ft. home, a main greenhouse (approx. 32,000 sq. ft.), and an impressive footprint of polyhouse structures totaling roughly 261,600 sq. ft. There's also a 30 x 80 pole barn, additional outbuildings including a bunkie/office with washroom, and a dedicated loading area with a loading dock and gravel grade access.Serviced with septic, 220V, 200 amp single-phase power, and zoned agricultural, this property opens the door to a wide range of uses-whether you're expanding an existing operation, starting something new, or land banking in one of the most desirable pockets of Niagara. (id:61910)
Property Details
| MLS® Number | X13093008 |
| Property Type | Single Family |
| Community Name | 108 - Virgil |
| Equipment Type | Water Heater |
| Parking Space Total | 20 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Other, See Remarks,unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a (other, See Remarks), Partial, N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Other, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 697 Ft ,8 In |
| Size Irregular | 697.7 Ft |
| Size Total Text | 697.7 Ft|10 - 24.99 Acres |
| Soil Type | Sand, Loam |
| Zoning Description | Apo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.98 m | 3.33 m | 3.98 m x 3.33 m |
| Second Level | Bedroom 2 | 4.21 m | 2.98 m | 4.21 m x 2.98 m |
| Second Level | Bedroom 4 | 3.56 m | 2.5 m | 3.56 m x 2.5 m |
| Second Level | Bedroom 3 | 5.28 m | 7.49 m | 5.28 m x 7.49 m |
| Basement | Other | 9.97 m | 5.58 m | 9.97 m x 5.58 m |
| Main Level | Foyer | 2.06 m | 5.59 m | 2.06 m x 5.59 m |
| Main Level | Kitchen | 5.28 m | 4.4 m | 5.28 m x 4.4 m |
| Main Level | Dining Room | 2.3 m | 2.99 m | 2.3 m x 2.99 m |
| Main Level | Family Room | 5.26 m | 3.57 m | 5.26 m x 3.57 m |
| Main Level | Laundry Room | 1.82 m | 1.95 m | 1.82 m x 1.95 m |
| Main Level | Bedroom 3 | 4.12 m | 2.16 m | 4.12 m x 2.16 m |
https://www.realtor.ca/real-estate/29711349/855-line-1-road-niagara-on-the-lake-virgil-108-virgil
Contact Us
Contact us for more information
Greg Sykes
Salesperson
261 Martindale Road Unit 12a
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
















































