8114 Windsong Drive Niagara Falls, Ontario L2H 3M4
$1,060,000
LOCATION! GREAT FAMILY HOME! THIS OUTSTANDING ELEGANT 2400+ SQ FT HOME WITH FULLY FINISHED BASEMENT , NESTLED IN ONE OF THE NIAGARA FALLS MOST SOUGHT-AFTER QUIET NEIGHBOURHOODS. OPEN CONCEPT LAYOUT, LARGE KITCHEN WITH TONS OF CUPBOARDS AND COUNTER SPACE, LARGE DINING ROOM FOR BIG FAMILY GEATHERINGS, GREAT ROOM WITH PALLADIUM WINDOWS, VAULTED CEILINGS AND GAS FIRE PLACE. CALIFORNIA SHUTTERS THROUGHOUT MAIN FLOOR, WALKOUT TO FULLY FENCED BACKYARD WITH ELEVATED DECK AND NEW PATIO W/GAZEBO FOR YOUR SUMMER ENTERTAINMENT. OFFICE ON THE MAIN FLOOR WITH SLIDING BARN DOORS, THAT CAN BE USED AS ADDITIONAL BEDRM. 3 SPACIOUS BEDROOMS ON THE 2ND FLOOR. PRIMARY BEDRM WITH WALK-IN CLOSET & ENSUITE PRIVILEGES. 2ND BEDRM HAS WALK-IN CLOSET. FULLY FINISHED BASEMENT. RECROOM W/ HIGH QUALITY OAK BAR, WINE CELLAR, GAME ROOM, FULL BATHROOM & PLANTY OF STORAGE. DOUBLE CAR GARAGE WITH WORK BENCH & SHELVING UNITS- HANDYMAN DREAM! DOUBLE-WIDE DRIVEWAY. SUPERB, CONVENIENT LOCATION CLOSE TO ALL AMENITIES, SCHOOLS, PARKS, SHOPPING AND MUCH MORE! BOOK YOUR SHOWING TODAY! (id:61910)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12111600 |
Property Type | Single Family |
Community Name | 213 - Ascot |
Parking Space Total | 6 |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Barbeque, Central Vacuum, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,8 In |
Size Frontage | 51 Ft ,3 In |
Size Irregular | 51.3 X 114.7 Ft |
Size Total Text | 51.3 X 114.7 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.31 m | 5.59 m | 6.31 m x 5.59 m |
Second Level | Bedroom 2 | 3.82 m | 3.03 m | 3.82 m x 3.03 m |
Second Level | Bedroom 3 | 3.43 m | 3.7 m | 3.43 m x 3.7 m |
Basement | Family Room | 6.16 m | 5.83 m | 6.16 m x 5.83 m |
Basement | Recreational, Games Room | 9.15 m | 7.2 m | 9.15 m x 7.2 m |
Basement | Office | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
Ground Level | Living Room | 4.85 m | 4.95 m | 4.85 m x 4.95 m |
Ground Level | Kitchen | 6 m | 7 m | 6 m x 7 m |
Ground Level | Dining Room | 4.52 m | 3.47 m | 4.52 m x 3.47 m |
Ground Level | Bedroom | 3.47 m | 3.27 m | 3.47 m x 3.27 m |
https://www.realtor.ca/real-estate/28232752/8114-windsong-drive-niagara-falls-ascot-213-ascot
Contact Us
Contact us for more information

Victoria Batiste
Salesperson
211 Scott Street
St. Catharines, Ontario L2N 1H5
(289) 362-3232
(289) 362-3230
www.boldtrealty.ca/