7 Parkhill Road Pelham, Ontario L3E 0J3
$1,024,900
Welcome to your next chapter in Fonthill! Nestled on a quiet, tree-lined cul-de-sac backing directly onto the prestigious Steve Bauer Trail, this spacious 4-bedroom, 3 1/2 bath family home perfectly blends a vibrant layout with a cozy, welcoming feel. The main floor is designed for effortless living and entertaining, featuring a large kitchen with a vast island, a walk-in pantry, a light-filled dinette perfect for morning coffee, and a cozy family room with a fireplace. For special occasions, the formal living and dining rooms await. Upstairs, you'll find 4 generously sized bedrooms, a convenient second-floor laundry room, and a primary retreat featuring a large walk-in closet and beautiful and newly renovated ensuite bathroom, complete with steam shower! The basement offers fantastic additional living space with a finished rec room, private office, and 4th bathroom, alongside a large workshop and storage room. As a bonus, the separate walk-up entrance to the over-sized double garage offers incredible future in-law or rental potential! Outside, the backyard is a private oasis with a spacious patio, perennial gardens, and a mature treed backdrop. Lovingly maintained and updated for thirty years and described by the current owners as "the perfect home to raise a family", 7 Parkhill Road is ready for its next great story. How will yours begin? (id:61910)
Property Details
| MLS® Number | X13434784 |
| Property Type | Single Family |
| Neigbourhood | Fonthill |
| Community Name | 662 - Fonthill |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Wooded Area, Backs On Greenbelt, Flat Site |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Central Vacuum, Dishwasher, Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a (partially Finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick Facing |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 135 Ft |
| Size Total Text | 75 X 135 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.66 m | 3.38 m | 3.66 m x 3.38 m |
| Second Level | Bedroom 4 | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Second Level | Laundry Room | 3.05 m | 1.68 m | 3.05 m x 1.68 m |
| Second Level | Primary Bedroom | 5.05 m | 3.66 m | 5.05 m x 3.66 m |
| Second Level | Other | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
| Second Level | Bedroom 2 | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
| Basement | Recreational, Games Room | 5.84 m | 5 m | 5.84 m x 5 m |
| Basement | Office | 4.62 m | 3.15 m | 4.62 m x 3.15 m |
| Basement | Other | 1.6 m | 2.26 m | 1.6 m x 2.26 m |
| Basement | Other | 4.9 m | 3.4 m | 4.9 m x 3.4 m |
| Basement | Workshop | 4.93 m | 4.88 m | 4.93 m x 4.88 m |
| Basement | Utility Room | 2.54 m | 1.52 m | 2.54 m x 1.52 m |
| Main Level | Foyer | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
| Main Level | Living Room | 6.1 m | 3.86 m | 6.1 m x 3.86 m |
| Main Level | Dining Room | 4.19 m | 3.53 m | 4.19 m x 3.53 m |
| Main Level | Kitchen | 4.17 m | 4.39 m | 4.17 m x 4.39 m |
| Main Level | Eating Area | 3.28 m | 3.1 m | 3.28 m x 3.1 m |
| Main Level | Family Room | 5.82 m | 4.27 m | 5.82 m x 4.27 m |
| Main Level | Pantry | 1.57 m | 1.52 m | 1.57 m x 1.52 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29892616/7-parkhill-road-pelham-fonthill-662-fonthill
Contact Us
Contact us for more information
Johnny Macdonald
Salesperson
www.gojohnnygo.ca/
www.facebook.com/gojonygo1
33 Maywood Ave
St. Catharines, Ontario L2R 1C5
(905) 688-4561
www.nrcrealty.ca/

















































