6437 Culp Street Niagara Falls, Ontario L2G 2C2
$324,900
This detached 2-bedroom, 1-bathroom bungalow offers a fantastic opportunity for renovators, investors, or first-time homebuyers looking to add value. You'll love the deep backyard that has lots of room for outdoor living, and would be a wonderful space for kids or pets. While the property requires significant updating, it presents a blank canvas to create your ideal home, or investment property. Conveniently located just a few km's from the famous Niagara Falls, and close to schools, shopping, and transit, this is a great opportunity to get into the housing market at a reasonable price! Property is being sold in "as is/where is" condition. (id:61910)
Property Details
| MLS® Number | X12812204 |
| Property Type | Single Family |
| Community Name | 216 - Dorchester |
| Parking Space Total | 3 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 131.5 Ft |
| Size Total Text | 40 X 131.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.936 m | 2.249 m | 3.936 m x 2.249 m |
| Main Level | Bedroom | 3.025 m | 2.873 m | 3.025 m x 2.873 m |
| Main Level | Bedroom 2 | 2.98 m | 2.903 m | 2.98 m x 2.903 m |
| Main Level | Bathroom | 2.258 m | 1.76 m | 2.258 m x 1.76 m |
| Main Level | Kitchen | 4.152 m | 2.625 m | 4.152 m x 2.625 m |
| Main Level | Living Room | 7.07 m | 3.49 m | 7.07 m x 3.49 m |
https://www.realtor.ca/real-estate/29389361/6437-culp-street-niagara-falls-dorchester-216-dorchester
Contact Us
Contact us for more information
Sarah Moiseff
Salesperson
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/































