62 Allan Drive St. Catharines, Ontario L2N 1E9
$499,800
WELCOME TO 62 ALLAN DR. NESTLED IN THE QUIET NORTH END OF ST.CATHARINES.THIS 2 +1 BEDROOM BACKSLPIT SEMI IS IDEAL FOR EMPTY NESTERS OR FIRST TIME BUYERS,RENOVATORS,FLIPPERS.THIS HOME HAS SPLENTY OF LIVING SPACE,TONS OF STORAGE SPACE.IDEAL FOR BUYERS WHO ARE PREPARED TO DO COSMETIC UPDATES TO MODERN DECOR & FINISHES.PLENTY OF OPPORTUNITY TO MAKE IT YOUR OWN. MOST WINDOWS,PATIO DOOR HAVE BEEN UPDATED.FURNACE & CENTRAL AIR ARE APPROX 10 YRS OLD (BUYER TO VERIFY) PREVIOUSLY UPDATED LAMINATE FLOORS IN LIVING ROOM / DINING AREA.LOWER LEVEL UNFINISHED,HAS LAUNDRY HOOK UPS PLUS AND ADDITIONAL LARGE CRAWL SPACE FOR STORAGE. FULLY FENCED YARD, & SHED, PAVED DRIVEWAY. PROPERTY IS BEING SOLD AS IS BY THE POA'S AND HAVE NO FURTHER KNOWLEDGE OF THE STATE OR CONDITION OF THE PROPERTY.OFFERS ACCEPTED ANYTIME. BEING SOLD BY POA AS PER FORM 244 MIN. 24 HR IRREVOCABLE FOR FAMILY DISCUSSION AND SIGNING. (SIGNING PHYSICALLY NO INTERNET) (id:61910)
Property Details
MLS® Number | X12361151 |
Property Type | Single Family |
Community Name | 446 - Fairview |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater - Gas, Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Flooring Type | Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,3 In |
Size Frontage | 32 Ft ,6 In |
Size Irregular | 32.5 X 100.3 Ft |
Size Total Text | 32.5 X 100.3 Ft|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.43 m | 3.96 m | 6.43 m x 3.96 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 4.02 m | 2.38 m | 4.02 m x 2.38 m |
Sub-basement | Utility Room | 7.01 m | 6.4 m | 7.01 m x 6.4 m |
Sub-basement | Other | 6.4 m | 4.57 m | 6.4 m x 4.57 m |
Upper Level | Primary Bedroom | 3.96 m | 2.96 m | 3.96 m x 2.96 m |
Upper Level | Bedroom 2 | 2.4 m | 2.19 m | 2.4 m x 2.19 m |
Upper Level | Bathroom | Measurements not available | ||
Ground Level | Bedroom 3 | 3.96 m | 2.9 m | 3.96 m x 2.9 m |
Ground Level | Family Room | 3.96 m | 3.41 m | 3.96 m x 3.41 m |
Utilities
Cable | Available |
Electricity | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28770062/62-allan-drive-st-catharines-fairview-446-fairview
Contact Us
Contact us for more information
Sam Cino
Salesperson
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com/