6 Collier Road N Thorold, Ontario L2V 2W9
$599,900
Welcome to 6 Collier Road N in Thorold, ideally located close to Brock University, public transit, shopping, schools, parks, and everyday amenities. This 5-level side split offers a versatile layout with plenty of space, making it a great opportunity for families, investors, or those looking for a home in a convenient location. Featuring multiple entrances to the property, an extra-wide driveway, and a detached shed, this home offers added functionality and convenience. Situated on a bus route and in a sought-after area, this property offers strong potential and excellent accessibility. Property is being sold under Power of Sale in "as-is, where-is" condition. (id:61910)
Property Details
| MLS® Number | X13095544 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Type | Other |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 100 Ft |
| Size Total Text | 65 X 100 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.35 m | 3.43 m | 3.35 m x 3.43 m |
| Second Level | Bathroom | 2.11 m | 3.42 m | 2.11 m x 3.42 m |
| Second Level | Primary Bedroom | 3.87 m | 3.43 m | 3.87 m x 3.43 m |
| Second Level | Bedroom | 3.31 m | 3.81 m | 3.31 m x 3.81 m |
| Basement | Other | 2.69 m | 2.23 m | 2.69 m x 2.23 m |
| Basement | Laundry Room | 2.04 m | 3.73 m | 2.04 m x 3.73 m |
| Basement | Utility Room | 1.04 m | 2.1 m | 1.04 m x 2.1 m |
| Basement | Other | 4.38 m | 3.02 m | 4.38 m x 3.02 m |
| Lower Level | Bathroom | 1.5 m | 2.34 m | 1.5 m x 2.34 m |
| Lower Level | Kitchen | 3.2 m | 3.64 m | 3.2 m x 3.64 m |
| Lower Level | Other | 3.18 m | 3.53 m | 3.18 m x 3.53 m |
| Lower Level | Family Room | 6.61 m | 3.51 m | 6.61 m x 3.51 m |
| Main Level | Foyer | 2.46 m | 3.63 m | 2.46 m x 3.63 m |
| Main Level | Laundry Room | 1.04 m | 0.75 m | 1.04 m x 0.75 m |
| Main Level | Other | 1.04 m | 1.5 m | 1.04 m x 1.5 m |
| Main Level | Other | 5.62 m | 3.42 m | 5.62 m x 3.42 m |
| Upper Level | Kitchen | 3.27 m | 3.42 m | 3.27 m x 3.42 m |
| Upper Level | Living Room | 6.63 m | 3.63 m | 6.63 m x 3.63 m |
| Upper Level | Dining Room | 3.33 m | 3.42 m | 3.33 m x 3.42 m |
Contact Us
Contact us for more information
Anthony Petti
Salesperson
www.collectiverealty.ca/
www.instagram.com/anthonypettirealestate/
www.youtube.com/@apetticollectiverealty
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/


















































