6 - 7789 Kalar Road Niagara Falls, Ontario L2H 3T8
4 Bedroom
4 Bathroom
1,400 - 1,599 ft2
Central Air Conditioning
Forced Air
$2,550 Monthly
3+1 BEDROOMS WITH 3.5 BATHROOMS 4 YEARS TOWNHOUSE HALF FINISHED BASEMENT . AVAILABLE NOW. (id:61910)
Property Details
| MLS® Number | X13411018 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stone |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Other |
Parking
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 3.99 m | 4.39 m x 3.99 m |
| Second Level | Bedroom 2 | 3.68 m | 3.06 m | 3.68 m x 3.06 m |
| Second Level | Bedroom 3 | 3.81 m | 2.71 m | 3.81 m x 2.71 m |
| Main Level | Kitchen | 3.07 m | 2.48 m | 3.07 m x 2.48 m |
| Main Level | Dining Room | 2.48 m | 2.43 m | 2.48 m x 2.43 m |
| Main Level | Family Room | 6.84 m | 3.3 m | 6.84 m x 3.3 m |
https://www.realtor.ca/real-estate/29866376/6-7789-kalar-road-niagara-falls-brown-222-brown
Contact Us
Contact us for more information
Yuta Yu
Salesperson
Wisdomax Realty Ltd
110 James St
St. Catharines, Ontario L2R 7E8
110 James St
St. Catharines, Ontario L2R 7E8
(437) 218-3333
www.wisdomaxrealty.com/



















