51 Parkdale Drive Thorold, Ontario L2V 2N7
$519,900
Welcome to this spacious and versatile 3+2 bedroom bungalow ideally located just minutes from Brock University, The Pen Centre, shopping, transit, and major amenities. Featuring a separate entrance and two full kitchens, this property offers incredible flexibility for investors, multi-generational families, or those looking to offset living costs with potential rental income.The bright and functional main level offers 3 generous bedrooms, a spacious living area, and an eat-in kitchen, while the fully finished lower level includes 2 additional bedrooms, a second kitchen, and ample living space. Situated in a highly desirable location with strong rental demand, this is an excellent opportunity to add a solid income-producing property to your portfolio or secure a home with exceptional potential. (id:61910)
Property Details
| MLS® Number | X13120972 |
| Property Type | Single Family |
| Community Name | 557 - Thorold Downtown |
| Parking Space Total | 4 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Features | Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft |
| Size Frontage | 74 Ft ,2 In |
| Size Irregular | 74.2 X 116 Ft |
| Size Total Text | 74.2 X 116 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 5.03 m | 3.81 m | 5.03 m x 3.81 m |
| Basement | Bedroom | 2.99 m | 3.58 m | 2.99 m x 3.58 m |
| Basement | Bedroom | 3.02 m | 3.48 m | 3.02 m x 3.48 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Kitchen | 3.48 m | 3.25 m | 3.48 m x 3.25 m |
| Main Level | Living Room | 4.11 m | 4.88 m | 4.11 m x 4.88 m |
| Main Level | Kitchen | 5.49 m | 3.58 m | 5.49 m x 3.58 m |
| Main Level | Bedroom | 3.53 m | 3.25 m | 3.53 m x 3.25 m |
| Main Level | Bedroom | 3.05 m | 3.33 m | 3.05 m x 3.33 m |
| Main Level | Bedroom | 2.99 m | 3.02 m | 2.99 m x 3.02 m |
| Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information
Matt Guthrie
Salesperson
www.theguthrieteam.ca/
www.facebook.com/guthrieteam/
www.linkedin.com/in/guthriematthew/
www.instagram.com/guthrieteam/
www.youtube.com/@guthrieteam
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
exprealty.ca/
Doug Mckee
Salesperson
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
exprealty.ca/


















































