506 Main Street W Port Colborne, Ontario L3K 3W6
$565,000
Move right in to this 3 bedroom 1 1/2 bath bungalow in a convenient Port location. Enjoy relaxing evenings in your spacious living room while your kids play in the finished basement or your teenagers work out in their home gym. The bright kitchen with tons of cabinets will help you create amazing meals. The kids will love the huge fenced yard for all of their activities while you enjoy all that Port has to offer including amazing eateries, unique boutiques, sandy beaches, golfing and more! Call for your personal viewing today! (id:61910)
Property Details
| MLS® Number | X12847114 |
| Property Type | Single Family |
| Community Name | 877 - Main Street |
| Amenities Near By | Beach, Golf Nearby, Park, Schools |
| Equipment Type | None |
| Features | Level |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Garage Door Opener Remote(s), Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Beach, Golf Nearby, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 64 Ft ,2 In |
| Size Irregular | 64.2 X 110.1 Ft |
| Size Total Text | 64.2 X 110.1 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Mu - Mixed Use |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.64 m | 2.14 m | 3.64 m x 2.14 m |
| Basement | Other | 4.21 m | 2.41 m | 4.21 m x 2.41 m |
| Basement | Family Room | 9.91 m | 4.58 m | 9.91 m x 4.58 m |
| Basement | Bathroom | 1.74 m | 0.92 m | 1.74 m x 0.92 m |
| Basement | Exercise Room | 5.86 m | 4.52 m | 5.86 m x 4.52 m |
| Basement | Laundry Room | 4.58 m | 1.71 m | 4.58 m x 1.71 m |
| Main Level | Living Room | 4.2 m | 3.93 m | 4.2 m x 3.93 m |
| Main Level | Kitchen | 4.51 m | 4.26 m | 4.51 m x 4.26 m |
| Main Level | Primary Bedroom | 3.59 m | 3.46 m | 3.59 m x 3.46 m |
| Main Level | Bedroom 2 | 3.46 m | 3.24 m | 3.46 m x 3.24 m |
| Main Level | Bedroom 3 | 3.54 m | 2.69 m | 3.54 m x 2.69 m |
| Main Level | Bathroom | 3.46 m | 1.9 m | 3.46 m x 1.9 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Kate Ostryhon-Lumsden
Salesperson
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/
Nicki Lumsden
Broker
www.facebook.com/NiagaraSoldbyKate/
www.instagram.com/niagarasoldbykate/
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/


































