397 Navy Street Welland, Ontario L3B 4Y3
3 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$349,900
Nice starter bungalow w/detached garage (13 x 22 1/2 ft) w/hydro & concrete floor, concrete driveway siding & shingles Hi-eff furnace. Main floor updated vinyl windows, 3 bedrooms, eat-in kitchen, livingroom,100 amp breakers, c/air. Full basement... (id:61910)
Property Details
| MLS® Number | X13140132 |
| Property Type | Single Family |
| Community Name | 773 - Lincoln/Crowland |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
| Zoning Description | Rl1 |
Contact Us
Contact us for more information
Jim Mcdonald
Salesperson
Coldwell Banker Advantage Real Estate Inc, Brokerage
800 Niagara Street
Welland, Ontario L3C 7L7
800 Niagara Street
Welland, Ontario L3C 7L7
(905) 788-3232
www.coldwellbankeradvantage.ca/























