3786 Northwood Drive Niagara Falls, Ontario L2H 2Y5
$850,000
Beautifully maintained home in coveted Mount Carmel location, backing onto park with incredible yard including an above ground pool!! Great curb appeal, double car garage, large driveway, tastefully landscaped. Inside on the main floor, inviting living room, open to dining room (formerly the third bedroom upstairs, can be made back to bedroom easily), two bedrooms, main bath and ensuite bath, kitchen leads to 3 season sunroom, out to patio and pool deck, hot tub area, fully fenced yard with gate to park right behind the house. Full inlaw suite in lower level with large windows, eat in kitchen, recroom, two bedrooms, laundry and full bath. Ideal family home that has it all, even room for extended family. Walking distance to catholic elementary school, backing onto beautiful park. Many updates including furnace 7 years, roof 7 years, replacement windows, new pool liner, hot tub 5 years, new fireplace insert. Extras: central vac, metal gazebo, storage under deck. Some furniture inside and out would be negotiable. (id:61910)
Property Details
| MLS® Number | X13467892 |
| Property Type | Single Family |
| Community Name | 208 - Mt. Carmel |
| Amenities Near By | Park, Schools |
| Equipment Type | None |
| Features | Cul-de-sac, Backs On Greenbelt, In-law Suite |
| Parking Space Total | 5 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | None |
| Structure | Patio(s) |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft ,9 In |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 105.8 Ft |
| Size Total Text | 59.1 X 105.8 Ft |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 1.83 m | 2.13 m | 1.83 m x 2.13 m |
| Basement | Dining Room | 3.14 m | 2.16 m | 3.14 m x 2.16 m |
| Lower Level | Bedroom 3 | 5.12 m | 3.87 m | 5.12 m x 3.87 m |
| Lower Level | Bedroom 4 | 3.99 m | 3.38 m | 3.99 m x 3.38 m |
| Lower Level | Bathroom | 2.16 m | 1.83 m | 2.16 m x 1.83 m |
| Lower Level | Recreational, Games Room | 9 m | 4.3 m | 9 m x 4.3 m |
| Lower Level | Kitchen | 3.35 m | 3.41 m | 3.35 m x 3.41 m |
| Ground Level | Living Room | 6.25 m | 5.01 m | 6.25 m x 5.01 m |
| Ground Level | Dining Room | 3.81 m | 3.9 m | 3.81 m x 3.9 m |
| Ground Level | Kitchen | 5.03 m | 3.08 m | 5.03 m x 3.08 m |
| Ground Level | Sunroom | 4.27 m | 3.44 m | 4.27 m x 3.44 m |
| Ground Level | Primary Bedroom | 4.97 m | 3.6 m | 4.97 m x 3.6 m |
| Ground Level | Bedroom 2 | 3.63 m | 3.6 m | 3.63 m x 3.6 m |
| Ground Level | Bathroom | 3.69 m | 1.55 m | 3.69 m x 1.55 m |
| Ground Level | Bathroom | 3.69 m | 1.25 m | 3.69 m x 1.25 m |
Contact Us
Contact us for more information
Shannon Richard
Salesperson
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/
John Richard
Salesperson
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/















































