365 - 3033 Townline Road Fort Erie, Ontario L0S 1S1
$399,900
Welcome to Unit 365 in the Parkbridge Lifestyle Retirement Community of Black Creek. This home located at 365 Primrose Lane has plenty of room to retire in. Over 1360 square feet of living space, all of which is on the main floor. 3 Bedrooms. 2 bathrooms. Laundry room. Living room with gas fireplace, great working kitchen and separate dining room. Step out from your laundry and utility room to your private deck. What more could you want? Did I mention the Club house with loads of activities from swimming to the hot tub...to the sauna. Or perhaps dancing and Bingo is more your style...or indoor and outdoor shuffleboard? There are so many activities available you could never be bored. Call for your personal showing today! (id:61910)
Property Details
| MLS® Number | X12791118 |
| Property Type | Single Family |
| Community Name | 327 - Black Creek |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, All, Dryer, Stove, Water Heater, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Slab |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 0 Ft ,1 In |
| Size Frontage | 0 Ft ,1 In |
| Size Irregular | 0.1 X 0.1 Ft ; Land Leased |
| Size Total Text | 0.1 X 0.1 Ft ; Land Leased |
| Zoning Description | C5 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.03 m | 5.58 m | 5.03 m x 5.58 m |
| Main Level | Foyer | 1.57 m | 2.76 m | 1.57 m x 2.76 m |
| Main Level | Dining Room | 3.4 m | 2.63 m | 3.4 m x 2.63 m |
| Main Level | Kitchen | 3.02 m | 3.65 m | 3.02 m x 3.65 m |
| Main Level | Laundry Room | 1.54 m | 2.27 m | 1.54 m x 2.27 m |
| Main Level | Bathroom | 2.76 m | 1.53 m | 2.76 m x 1.53 m |
| Main Level | Bedroom 2 | 3.82 m | 2.53 m | 3.82 m x 2.53 m |
| Main Level | Bedroom 3 | 3.82 m | 4.78 m | 3.82 m x 4.78 m |
| Main Level | Primary Bedroom | 3.82 m | 4.03 m | 3.82 m x 4.03 m |
| Main Level | Bathroom | 2.76 m | 1.53 m | 2.76 m x 1.53 m |
| Main Level | Bathroom | 3.85 m | 2.55 m | 3.85 m x 2.55 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Vanessa Wilson
Salesperson
294 Ridge Road
Ridgeway, Ontario L0S 1N0
(289) 876-8886
momentumrealty.ca/




































