3510 Yale Crescent Niagara Falls, Ontario L2J 3C5
$849,999
Welcome to 3510 Yale Crescent, a beautifully maintained sidesplit tucked away on a quiet crescent in the highly sought-after Rolling Acres community. Set on a mature, oversized lot with manicured landscaping and timeless curb appeal, this home offers the perfect blend of comfort, space and versatility. Inside, you're welcomed by a bright and inviting main living area, featuring large windows that fill the space with natural light and warm hardwood flooring that carries throughout. The functional split-level design offers a seamless flow between living, dining and kitchen spaces, creating an ideal setting for both everyday living and entertaining. The kitchen is well-appointed with ample cabinetry, generous prep space and a clear view of the backyard, while the adjacent dining area offers the perfect place to gather with family and friends. Sliding patio doors provide easy access to the backyard, creating a natural extension of your living space. What truly sets this home apart is the full private in-law suite, thoughtfully designed with its own separate entrance. Complete with a dedicated living area, kitchen, bedroom and bathroom, this space is ideal for multi-generational living, guests or added income potential, offering flexibility without compromising privacy. The lower level provides additional finished living space, perfect for a family room, home office or play area. Step outside to a private backyard retreat, featuring a spacious deck with a covered gazebo, perfect for summer evenings, entertaining or simply unwinding. The fully fenced yard offers plenty of green space, along with a shed and mature trees for added privacy. With a carport, ample parking and a location close to parks, schools, shopping, everyday amenities and highway access, this is a home that truly checks all the boxes. Your next chapter starts here. Book your showing today! (id:61910)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13116180 |
| Property Type | Single Family |
| Community Name | 207 - Casey |
| Amenities Near By | Golf Nearby, Public Transit, Park, Schools |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, In-law Suite |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 72 Ft |
| Size Irregular | 72 X 130 Ft |
| Size Total Text | 72 X 130 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.21 m | 3.74 m | 7.21 m x 3.74 m |
| Basement | Other | 2.95 m | 3.27 m | 2.95 m x 3.27 m |
| Lower Level | Kitchen | 2.89 m | 4.16 m | 2.89 m x 4.16 m |
| Lower Level | Dining Room | 2.88 m | 5.75 m | 2.88 m x 5.75 m |
| Lower Level | Bedroom 4 | 5.36 m | 3.34 m | 5.36 m x 3.34 m |
| Lower Level | Bathroom | 2.22 m | 2.9 m | 2.22 m x 2.9 m |
| Main Level | Kitchen | 4.33 m | 3.23 m | 4.33 m x 3.23 m |
| Main Level | Living Room | 4.93 m | 3.76 m | 4.93 m x 3.76 m |
| Main Level | Dining Room | 2.64 m | 3.39 m | 2.64 m x 3.39 m |
| Upper Level | Bedroom 3 | 2.42 m | 3.33 m | 2.42 m x 3.33 m |
| Upper Level | Bathroom | 2.09 m | 2.22 m | 2.09 m x 2.22 m |
| Upper Level | Primary Bedroom | 3.59 m | 3.29 m | 3.59 m x 3.29 m |
| Upper Level | Bedroom 2 | 2.49 m | 4.48 m | 2.49 m x 4.48 m |
https://www.realtor.ca/real-estate/29738642/3510-yale-crescent-niagara-falls-casey-207-casey
Contact Us
Contact us for more information
Matthew Goch
Salesperson
www.facebook.com/mattgoch.realtor
www.linkedin.com/in/matt-goch-32299a66/
www.instagram.com/mattgoch.realtor/
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
exprealty.ca/




















































