230 Pelham Road St. Catharines, Ontario L2S 1X6
$399,000
Opportunity Knocks at this Prime Niagara Location. Whether you're an investor, entrepreneur, or buyer looking for space to spread out, this property checks a lot of boxes.The main house offers large principal rooms, a generous eat-in kitchen, and a smart layout with a main floor bedroom and 4-piece bath, plus two additional bedrooms upstairs. The basement is unfinished. Yes, there's some cosmetic updating to do but the potential is there.The lot is the real story, at 70 x 143 feet with R2 zoning, you've got room to breathe and options to grow. And out back? A fully converted backyard studio complete with its own kitchen, 2-piece bath, and a full furnace, plus an insulated and studded second floor ready for your vision. Run your business from home, set up a creative studio, or just have the ultimate hang-out space away from the main house. Properties like this with the space, zoning, and versatility to grow into don't come along every day in this market and at this price. (id:61910)
Property Details
| MLS® Number | X13465510 |
| Property Type | Single Family |
| Neigbourhood | Western Hill |
| Community Name | 458 - Western Hill |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 105 Ft ; 143\" Deep At Longest Point |
| Size Total Text | 70 X 105 Ft ; 143\" Deep At Longest Point |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
| Second Level | Bedroom 3 | 3.4 m | 2.2 m | 3.4 m x 2.2 m |
| Main Level | Living Room | 4.8 m | 4.4 m | 4.8 m x 4.4 m |
| Main Level | Den | 2.9 m | 2 m | 2.9 m x 2 m |
| Main Level | Dining Room | 4.4 m | 2.6 m | 4.4 m x 2.6 m |
| Main Level | Kitchen | 4.2 m | 3.7 m | 4.2 m x 3.7 m |
| Main Level | Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
Contact Us
Contact us for more information
Richard Hall
Salesperson
200 Welland Ave
St. Catharines, Ontario L2R 2P3
(905) 397-0747
www.bosleyrealestate.com/































