1084 Quaker Road Pelham, Ontario L0S 1E4
$2,499,000
WELCOME TO 1084 QUAKER ROAD IN FONTHILL. THIS RARE FIND IN TOWN ON 1.1 ACRES WITH CITY WATER AND SEWERS. THIS MULTI GENERATIONAL HOME COMES WITH A SELF CONTAINED MAIN FLOOR IN LAW APT WITH 2 ENTRANCES PLUS A 1 BEDROOM APT IN THE ELEVATED LOWER LEVEL. IDEAL SET UP FOR YOU AND YOUR PARENTS PLUS A RENTAL UNIT IN SMALL PORTION OF BASEMENT. ALL NEW FLOORING IN 2020 SECURITY SYSTEM IN 2023, ALL NEWER EXTERIOR DOORS 2022, COMPOSITE DECK 2020 2 CENTRAL AIR UNITS 2022-23 AND 2 NEWER GAS FURNACES 2022. THE SETTING IS BREATH TAKING AND REMARKABLE WITH LARGE POND WITH NEWER AERATOR 2PUMPS AND BRIDGE AND WHEEL HOUSE. TREED LOT AND IT BACKS ONTO HAROLD BLACK PARK VERY PRIVATE. BEAUTIFUL VIEWS FROM EVERY WINDOW. IDEAL SETTING FOR LARGE FUNCTIONS AND PHOTO SHOOTS, WEDDING PICTURES. THE HOME HAS A TRIPLE CAR GARAGE PLUS A DETACHED 18X28' HEATED GARAGE/SHOP WITH WATER WITH PARKING FOR 20 CARS IN DRIVEWAY. TONS OF ROOM FOR YOUR RV, BOAT, TRAILER, AND EVEN A BUS. NEWER ANDERSON WINDOWS WITH LIFE TIME WARRANTY .6 BATHS, NEWER EXTERIOR DOORS. 2 NEWER HI EFF FURNACES, 2 CENTRAL AIR UNITS, 2 BREAKER PANELS AND A GAS GENERAC BACK UP. 4 SEASON HEATED SUNROOM RECENTLY ADDED. COMPOSITE DECK, IRRIGATION SYSTEM. THIS HOME IS A RARE FIND AND IS PERFECT IF YOU WANT YOUR FAMILY ALL TOGETHER. NOTHING LIKE THIS MUST BE SEEN. (id:61910)
Property Details
| MLS® Number | X13461620 |
| Property Type | Single Family |
| Neigbourhood | Fonthill |
| Community Name | 662 - Fonthill |
| Amenities Near By | Golf Nearby |
| Equipment Type | Water Heater, Propane Tank |
| Features | Flat Site, Lighting, Guest Suite |
| Parking Space Total | 25 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Porch, Workshop |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Meter |
| Basement Features | Walk-up, Walk Out |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| Size Depth | 401 Ft ,1 In |
| Size Frontage | 91 Ft ,1 In |
| Size Irregular | 91.1 X 401.1 Ft |
| Size Total Text | 91.1 X 401.1 Ft|1/2 - 1.99 Acres |
| Zoning Description | R |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.73 m | 3.17 m | 3.73 m x 3.17 m |
| Second Level | Bedroom | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
| Second Level | Bedroom | 4.52 m | 3.05 m | 4.52 m x 3.05 m |
| Second Level | Office | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
| Second Level | Bathroom | 2.73 m | 1.92 m | 2.73 m x 1.92 m |
| Second Level | Bathroom | 3.12 m | 1.51 m | 3.12 m x 1.51 m |
| Basement | Recreational, Games Room | 9.14 m | 3.66 m | 9.14 m x 3.66 m |
| Basement | Games Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Basement | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Basement | Living Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Basement | Kitchen | 2.69 m | 2.18 m | 2.69 m x 2.18 m |
| Basement | Bathroom | 2.62 m | 1.32 m | 2.62 m x 1.32 m |
| Basement | Bathroom | 2.41 m | 1.91 m | 2.41 m x 1.91 m |
| Main Level | Bathroom | 1.91 m | 1.15 m | 1.91 m x 1.15 m |
| Main Level | Living Room | 5.28 m | 3.43 m | 5.28 m x 3.43 m |
| Main Level | Bathroom | 2.12 m | 1.32 m | 2.12 m x 1.32 m |
| Main Level | Sunroom | 3.38 m | 2.26 m | 3.38 m x 2.26 m |
| Main Level | Family Room | 4.75 m | 4.01 m | 4.75 m x 4.01 m |
| Main Level | Kitchen | 5.49 m | 3.58 m | 5.49 m x 3.58 m |
| Main Level | Dining Room | 3.84 m | 3.4 m | 3.84 m x 3.4 m |
| Main Level | Laundry Room | 3.45 m | 1.63 m | 3.45 m x 1.63 m |
| Main Level | Den | 3.05 m | 1.6 m | 3.05 m x 1.6 m |
| Main Level | Kitchen | 2.69 m | 2.08 m | 2.69 m x 2.08 m |
| Main Level | Living Room | 3.66 m | 3.58 m | 3.66 m x 3.58 m |
| Main Level | Bedroom | 3.51 m | 3.66 m | 3.51 m x 3.66 m |
https://www.realtor.ca/real-estate/29922001/1084-quaker-road-pelham-fonthill-662-fonthill
Contact Us
Contact us for more information
Gino Villella
Salesperson
1027 Pelham St,p.o.box 29
Fonthill, Ontario L0S 1E0
(905) 892-2632
(905) 892-8152
www.century21today.ca/














































