1009 Cannon Street E Hamilton, Ontario L8L 2H4
$349,100
Bright and charming home in an emerging neighborhood full of growth and opportunity! The open concept main floor is filled with natural light and features soaring 9 ceilings. Upstairs youll find two bedrooms, plus rough-in plumbing for a second bathroom already in the wallsmaking duplex conversion or an ensuite addition a breeze. One bedroom also offers the potential for a private balcony escape, perfect for morning coffee. Additional highlights include a 50-year steel roof, newer windows (main & basement), updated plumbing and electrical, a private basement walk-out, and parking for 2 (expandable to 4). Steps to trendy Ottawa Street, transit, schools, restaurants, and highway access. Perfect for first-time buyers, renovators, or investors ready to unlock value and build equity! (id:61910)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | X12440387 |
Property Type | Single Family |
Neigbourhood | The Delta |
Community Name | Crown Point |
Equipment Type | None |
Features | Lane |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Deck, Patio(s) |
View Type | City View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stucco |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 30 X 90 Acre |
Size Total Text | 30 X 90 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 5.28 m | 2.52 m | 5.28 m x 2.52 m |
Second Level | Bedroom 2 | 3.35 m | 3.68 m | 3.35 m x 3.68 m |
Second Level | Other | 1.24 m | 1.85 m | 1.24 m x 1.85 m |
Main Level | Bathroom | 2.82 m | 1.83 m | 2.82 m x 1.83 m |
Main Level | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Main Level | Living Room | 3.94 m | 4.7 m | 3.94 m x 4.7 m |
Main Level | Bedroom | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Dining Room | 2.82 m | 2.79 m | 2.82 m x 2.79 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28941550/1009-cannon-street-e-hamilton-crown-point-crown-point
Contact Us
Contact us for more information
Cody Smith
Salesperson
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com/