1 Crysler Crescent Thorold, Ontario L2V 5V2
$899,000
CORNER LOT 59.26x115 WITH SWIMMING POOL. SOLID WONDERFUL FAMILY HOME. 2 STOREY, 4 +3 BEDROOMS, 5 BATHS, 6 PARKING SPACES. DOUBLE CAR GARAGE. GRT LRG FOYER W/SPRIAL STAIRCASE. FRENCH DOOR TO FORMAL DINING & LIVING RM, MAIN FLR 2 LIVING ROOMS, OFFICE/DEN/BR/LAUNDRY. LRG KIT W/PATIO DR TO PRIVATE YARD. GREAT LOCATION. FULL FINISHED BASEMENT WITH EXTRA 3 BEDROOMS. UPDATE INCLUDE: ROOF, FURNACE 2015 AND AC 2016. CONCRETE DRIVEWAY 2018. BASEMENT 2014, MOST OF THE WINDOWS 2017and 2023, POOL LINER 2021. POOL COVER 2021, WASHER 2025, SLIDING DOOR 2023. CENTRAL VACUUM WITH ALL LEVEL. (id:61910)
Property Details
| MLS® Number | X13565100 |
| Property Type | Single Family |
| Community Name | 558 - Confederation Heights |
| Features | Carpet Free |
| Parking Space Total | 6 |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 7 |
| Age | 16 To 30 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Steel, Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Unknown |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,7 In |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 131.6 Ft |
| Size Total Text | 59.1 X 131.6 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Contact Us
Contact us for more information
Yuta Yu
Salesperson
110 James St
St. Catharines, Ontario L2R 7E8
(437) 218-3333
www.wisdomaxrealty.com/





































