1 Basement - 185 Saint George Street Welland, Ontario L3C 5P2
3 Bedroom
1 Bathroom
1,500 - 2,000 ft2
Wall Unit
Baseboard Heaters
$1,800 Monthly
Welcome to 185 St. George Street. This Basement unit has been completely renovated with in-suite laundry, a large bathroom, stainless steel appliances, a bonus room, Garage Storage, and new flooring throughout. With 2 beds, 1 bath, and a Den that can easily be converted into a large bedroom if needed, it offers tremendous value! Book your showing today! (id:61910)
Property Details
| MLS® Number | X12724802 |
| Property Type | Multi-family |
| Community Name | 772 - Broadway |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,9 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 99.8 Ft |
| Size Total Text | 60 X 99.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 139 m | 98 m | 139 m x 98 m |
| Basement | Bedroom 2 | 110 m | 144 m | 110 m x 144 m |
| Basement | Bathroom | 158 m | 76 m | 158 m x 76 m |
| Basement | Kitchen | 145 m | 207 m | 145 m x 207 m |
| Basement | Den | 115 m | 195 m | 115 m x 195 m |
| Basement | Cold Room | 195 m | 76 m | 195 m x 76 m |
Contact Us
Contact us for more information
Jesse St. Rose
Salesperson
Exp Realty
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
exprealty.ca/












