4132 Chippawa Parkway Niagara Falls, Ontario L2G 6E5
1 Bedroom
1 Bathroom
0 - 699 ft2
Bungalow
None
Heat Pump
$1,100 Monthly
Cute and cozy main-level 1 bed apartment located in the desirable Chippawa area! Offering approximately 500 sq. ft. of living space, this charming apartment is perfect for a single professional looking for a comfortable and conveniently located place to call home. Enjoy a great location close to local amenities, shopping, restaurants and more. Credit check, proof of income and references required. Seeking a clean, responsible and reliable tenant. 1100 plus heat and hydro and 50 percent water bill (id:61910)
Property Details
| MLS® Number | X14164628 |
| Property Type | Single Family |
| Community Name | 223 - Chippawa |
| Amenities Near By | Park, Public Transit, Place Of Worship, Golf Nearby |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship, Golf Nearby |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Living Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Bedroom | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information
Rachel Delduca
Salesperson
www.delducashomes.com/
www.facebook.com/DelducasHomes
www.linkedin.com/in/rachel-delduca-75475231/
www.instagram.com/rachel.delduca/
RE/MAX Niagara Realty Ltd, Brokerage
5627 Main St
Niagara Falls, Ontario L2G 5Z3
5627 Main St
Niagara Falls, Ontario L2G 5Z3
(905) 356-9600
(905) 374-0241
www.remaxniagara.ca/









