202 Upper - 384 Vine Street St. Catharines, Ontario L2M 4T5
2 Bedroom
1 Bathroom
700 - 1,100 ft2
None
Baseboard Heaters
$1,795 Monthly
Northend 2 bedroom apt recently remodelled. Newer kitchen with granite counters . Insuite laundry. Very private balcony . Electric heating under $100 monthly, no other bills. Lots of Parking in front lot and a bar b que area at back. Vacant . All shopping within walking distance . Right beside Grantham Plaza., loads of takeout restaurants nearby. Pet friendly!!!!! (id:61910)
Property Details
| MLS® Number | X14156262 |
| Property Type | Single Family |
| Community Name | 442 - Vine/Linwell |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 12 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Kitchen | 2 m | 3.2 m | 2 m x 3.2 m |
| Upper Level | Living Room | 4 m | 3.2 m | 4 m x 3.2 m |
| Upper Level | Dining Room | 2.6 m | 2.3 m | 2.6 m x 2.3 m |
| Upper Level | Bedroom | 3.2 m | 4 m | 3.2 m x 4 m |
| Upper Level | Bedroom 2 | 3 m | 3.2 m | 3 m x 3.2 m |
Contact Us
Contact us for more information
Randall Rose
Salesperson
Coldwell Banker Momentum Realty, Brokerage
353 Lake St,westlake Plaza .
St. Catharines, Ontario L2N 7G4
353 Lake St,westlake Plaza .
St. Catharines, Ontario L2N 7G4
(905) 935-8001
momentumrealty.ca/












