6694 Cropp Street Niagara Falls, Ontario L2E 7B3
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Fireplace
Central Air Conditioning
Forced Air
$529,900
4 Level Backsplit in a great central location. Close to shopping, bus route, schools and car wash. In-law potential downstairs with separate entrances and driveways.2nd kitchen, bathroom, wood burning fireplace in lower level with a patio door walkout. The main floor has an updated kitchen with an open concept living room, kitchen and dining room. updated bathroom and newer skylight. the 4th level has the laundry room, storage space and a games room area. (id:61910)
Property Details
| MLS® Number | X13540964 |
| Property Type | Single Family |
| Community Name | 212 - Morrison |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dryer, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 42 Ft ,2 In |
| Size Irregular | 42.2 X 117 Ft |
| Size Total Text | 42.2 X 117 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Second Level | Bedroom 2 | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Second Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Basement | Bathroom | 2.71 m | 1.92 m | 2.71 m x 1.92 m |
| Basement | Kitchen | 3.9 m | 3.65 m | 3.9 m x 3.65 m |
| Basement | Family Room | 6.71 m | 4.15 m | 6.71 m x 4.15 m |
| Lower Level | Games Room | 6.4 m | 5.88 m | 6.4 m x 5.88 m |
| Lower Level | Laundry Room | 3.65 m | 3.47 m | 3.65 m x 3.47 m |
| Lower Level | Utility Room | 2.6 m | 1.82 m | 2.6 m x 1.82 m |
| Main Level | Kitchen | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Dining Room | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
| Main Level | Living Room | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30008900/6694-cropp-street-niagara-falls-morrison-212-morrison
Contact Us
Contact us for more information
Rusty Shavalier
Salesperson
Royal LePage NRC Realty
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
4850 Dorchester Road #b
Niagara Falls, Ontario L2E 6N9
(905) 357-3000
www.nrcrealty.ca/



























