5888 Keith Street Niagara Falls, Ontario L2J 1J9
$517,700
Welcome to this charming 1.5-storey home in the highly sought-after Stamford neighbourhood! Ideally located close to shopping, restaurants, parks, schools, and golfing, this move-in-ready home offers the perfect blend of comfort, convenience, and value.Thoughtfully updated over the past several years, the home features two spacious bedrooms, 1.5 bathrooms, and a functional layout with separate kitchen, dining, living, and family rooms. The partially finished basement provides additional living space that's perfect for a recreation room, home office, gym, or playroom, with plenty of storage still available.The spacious family room is the heart of the home, complete with a cozy gas fireplace and walkout to the large, fully fenced backyard-an ideal setting for entertaining, relaxing, or letting kids and pets play safely. Situated on a generous 50' x 123' lot, there's plenty of room for gardening, outdoor gatherings, and future possibilities.Whether you're a first-time buyer, growing family, downsizer, or investor, this well-maintained home offers exceptional value in one of Niagara Falls' most desirable neighbourhoods. Simply move in and enjoy! (id:61910)
Property Details
| MLS® Number | X13511250 |
| Property Type | Single Family |
| Community Name | 205 - Church's Lane |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 123 Ft |
| Size Total Text | 50 X 123 Ft|under 1/2 Acre |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.82 m | 4.37 m | 2.82 m x 4.37 m |
| Second Level | Bedroom | 3.68 m | 3.38 m | 3.68 m x 3.38 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Recreational, Games Room | 7.29 m | 3.05 m | 7.29 m x 3.05 m |
| Main Level | Living Room | 4.88 m | 3.51 m | 4.88 m x 3.51 m |
| Main Level | Dining Room | 2.8 m | 3.33 m | 2.8 m x 3.33 m |
| Main Level | Family Room | 3.96 m | 4.37 m | 3.96 m x 4.37 m |
| Main Level | Kitchen | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
| Main Level | Bathroom | Measurements not available |
Contact Us
Contact us for more information
Ryan Dyck
Salesperson
800 Niagara Street
Welland, Ontario L3C 7L7
(905) 788-3232
www.coldwellbankeradvantage.ca/







































