38 Mildred Avenue St. Catharines, Ontario L2R 6J1
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
None
Forced Air
$389,000
Cosy two bedroom bungalow located on a tree-lined downtown street, Enjoy the relaxing enclosed front porch with replaced windows, spacious eat-in kitchen, comfortable living room + convenient storage room. Lower level has family room, lots of built-in storage cupboards + laundry area. This home has been truly loved by its owners for 65 years - don't miss it! (id:61910)
Property Details
| MLS® Number | X13475530 |
| Property Type | Single Family |
| Neigbourhood | Haig |
| Community Name | 452 - Haig |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 100 Ft |
| Size Total Text | 35 X 100 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 4.42 m | 2.74 m | 4.42 m x 2.74 m |
| Main Level | Kitchen | 4.09 m | 3.35 m | 4.09 m x 3.35 m |
| Main Level | Living Room | 3.91 m | 3.4 m | 3.91 m x 3.4 m |
| Main Level | Bedroom | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
| Main Level | Bedroom 2 | 2.9 m | 2.82 m | 2.9 m x 2.82 m |
| Main Level | Other | 4.42 m | 1.4 m | 4.42 m x 1.4 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29937689/38-mildred-avenue-st-catharines-haig-452-haig
Contact Us
Contact us for more information
Margaret Vail
Salesperson
www.margaretvail.com/
RE/MAX Garden City Realty Inc, Brokerage
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com/
















































