9 Lafayette Drive St. Catharines, Ontario L2N 6C1
$475,000
Welcome to this well-maintained 3-bedroom, 2-bathroom semi-detached home located in one of St. Catharines' most sought-after North End neighbourhoods. Perfect for first-time buyers, young families, or those looking to downsize, this home offers a fantastic combination of comfort, convenience, and value. The bright and functional layout provides plenty of living space for the whole family, featuring an inviting living area, and a practical kitchen with ample storage and workspace. Three generous bedrooms offer flexibility for growing families, guests, or a home office, while two full bathrooms add everyday convenience. Step outside and enjoy the spacious backyard, ideal for entertaining, gardening, or simply relaxing after a long day. Located in a family-friendly community, you'll love being within walking distance to schools, parks, shopping, restaurants, and public transit. Daily errands are a breeze, and commuters will appreciate the quick access to major roadways and nearby amenities.Whether you're looking for your first home, an investment property, or a place to settle into for years to come, this North End gem checks all the boxes. Don't miss your opportunity to own an affordable home in a highly desirable location close to everything St. Catharines has to offer. (id:61910)
Property Details
| MLS® Number | X13432244 |
| Property Type | Single Family |
| Neigbourhood | Lakeport |
| Community Name | 443 - Lakeport |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter, Dishwasher, Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,2 In |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 109.2 Ft |
| Size Total Text | 30 X 109.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.13 m | 2.25 m | 2.13 m x 2.25 m |
| Second Level | Bedroom | 3.08 m | 3.76 m | 3.08 m x 3.76 m |
| Second Level | Bedroom 2 | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
| Second Level | Bedroom 3 | 2.5 m | 4 m | 2.5 m x 4 m |
| Lower Level | Utility Room | 5.25 m | 3.71 m | 5.25 m x 3.71 m |
| Lower Level | Recreational, Games Room | 5.08 m | 5.23 m | 5.08 m x 5.23 m |
| Lower Level | Other | 1.45 m | 0.97 m | 1.45 m x 0.97 m |
| Main Level | Bathroom | 1.27 m | 1.52 m | 1.27 m x 1.52 m |
| Main Level | Dining Room | 3.05 m | 1.6 m | 3.05 m x 1.6 m |
| Main Level | Kitchen | 3.8 m | 1.9 m | 3.8 m x 1.9 m |
| Main Level | Living Room | 4.1 m | 4.48 m | 4.1 m x 4.48 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29889716/9-lafayette-drive-st-catharines-lakeport-443-lakeport
Contact Us
Contact us for more information
Mark Wood
Salesperson
261 Martindale Rd., Unit 14c
St. Catharines, Ontario L2W 1A2
(905) 687-9600
(905) 687-9494
www.remaxniagara.ca/















































