7719 Tupelo Crescent Niagara Falls, Ontario L2H 3R8
$749,000
Welcome to this spacious all-brick Empire-built home located in one of Niagara Falls' newer family-friendly subdivisions. It is offering 4 bedrooms, 2.5 bathrooms, and an oversized open-concept layout, this home is designed for comfortable modern living.The bright main floor features 9-foot ceilings, a stylish kitchen and a large centre island perfect for entertaining. The open dining and living areas provide an inviting atmosphere, highlighted by the large windows full of sunshine. Upstairs, the generous primary retreat offers a walk-in closet and private ensuite, while three additional bedrooms, a full bathroom, and convenient upper-level laundry complete the second floor.The full unfinished basement gives endless future possibilities . Ideally located close to parks, schools, Costco, Walmart, shopping, dining, and quick QEW access for commuters.A perfect opportunity for growing families seeking space, comfort, and convenience in a desirable Niagara Falls neighbourhood! (id:61910)
Property Details
| MLS® Number | X13219722 |
| Property Type | Single Family |
| Community Name | 222 - Brown |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Range |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 91 Ft ,10 In |
| Size Frontage | 34 Ft ,1 In |
| Size Irregular | 34.1 X 91.9 Ft |
| Size Total Text | 34.1 X 91.9 Ft |
| Zoning Description | R1f |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.33 m | 3.66 m | 5.33 m x 3.66 m |
| Second Level | Bedroom 2 | 3.76 m | 3.15 m | 3.76 m x 3.15 m |
| Second Level | Bedroom 3 | 4.06 m | 3.51 m | 4.06 m x 3.51 m |
| Second Level | Bedroom 4 | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
| Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
| Main Level | Kitchen | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
| Main Level | Eating Area | 3.38 m | 2.9 m | 3.38 m x 2.9 m |
https://www.realtor.ca/real-estate/29831232/7719-tupelo-crescent-niagara-falls-brown-222-brown
Contact Us
Contact us for more information
Annie Liu
Broker of Record
110 James St
St. Catharines, Ontario L2R 7E8
(437) 218-3333
www.wisdomaxrealty.com/





































