Basement Unit - 8429 Kelsey Crescent Niagara Falls, Ontario L2H 0E6
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$1,500 Monthly
legal basement unit 2 Bedroom, 1 Bath home in a great family neighborhoods. Open concept for living room and kitchen , there is a separate side yard for outdoor area. Walking distance to schools, shopping, and transit. The basement unit will share 35% utilities. (id:61910)
Property Details
| MLS® Number | X13134694 |
| Property Type | Single Family |
| Community Name | 219 - Forestview |
| Features | In Suite Laundry, Sump Pump |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water, Lake/river Water Intake |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 31 Ft ,1 In |
| Size Irregular | 31.1 Ft |
| Size Total Text | 31.1 Ft|under 1/2 Acre |
Contact Us
Contact us for more information
Yuta Yu
Salesperson
Wisdomax Realty Ltd
110 James St
St. Catharines, Ontario L2R 7E8
110 James St
St. Catharines, Ontario L2R 7E8
(437) 218-3333
www.wisdomaxrealty.com/










