9 Marissa Street Pelham, Ontario L3B 5N5
$849,900
Tucked into one of the most desirable, family-friendly neighbourhoods in Fonthill, this spacious four-bedroom, two-storey home offers a layout designed for modern family living. The open-concept main floor creates a bright and welcoming space ideal for both everyday living and entertaining, with a seamless flow between the kitchen, dining, and living areas. Upstairs, you'll find four good-sized bedrooms, including a spacious primary suite complete with a walk-in closet and private ensuite. Upper-level laundry adds an extra layer of convenience to the well-designed second floor. Situated in a quiet neighbourhood, this home is close to parks, excellent schools, golf courses, and Niagara's renowned wineries, while also offering convenient access to Brock University and Niagara College, making it an ideal place to settle into one of Niagara's most sought-after communities. (id:61910)
Property Details
| MLS® Number | X12853222 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Amenities Near By | Park, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,6 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 108.5 Ft |
| Size Total Text | 40 X 108.5 Ft|under 1/2 Acre |
| Zoning Description | R2-254 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.91 m | 3.69 m | 4.91 m x 3.69 m |
| Second Level | Bedroom | 3.38 m | 3.2 m | 3.38 m x 3.2 m |
| Second Level | Bedroom | 3.35 m | 3.11 m | 3.35 m x 3.11 m |
| Second Level | Bedroom | 3.3 m | 4.39 m | 3.3 m x 4.39 m |
| Second Level | Laundry Room | 2.38 m | 1.98 m | 2.38 m x 1.98 m |
| Main Level | Living Room | 4.33 m | 4.88 m | 4.33 m x 4.88 m |
| Main Level | Kitchen | 5.67 m | 3.47 m | 5.67 m x 3.47 m |
https://www.realtor.ca/real-estate/29436868/9-marissa-street-pelham-fonthill-662-fonthill
Contact Us
Contact us for more information
Shelby Tomlinson
Salesperson
4025 Dorchester Road, Suite 260
Niagara Falls, Ontario L2E 7K8
(866) 530-7737
exprealty.ca/
Emily Barry
Salesperson
www.facebook.com/thebarryteam
www.linkedin.com/in/emily-barry-the-barry-team
www.instagram.com/emilybarry_realtor
www.youtube.com/@emilybarryrealtor
4025 Dorchester Rd Unit: 260a
Niagara Falls, Ontario L2E 7K8
(866) 530-7737


































