Lower - 4590 Lee Avenue Niagara Falls, Ontario L2H 1M6
$1,950 Monthly
Finding that perfect place to call home has never been easier! Custom built and thoughtfully designed, this home is a must see! This lower unit has it's own private entrance with large foyer and double door closets, large living/ dining space, white Artcraft kitchen with spacious island, new stainless steel appliances and quartz counters. Two bedrooms, 4 piece bathroom, laundry with sink, pot lights throughout, LED lighting, 9 foot ceilings, HRV system, high efficiency Samsung appliances, tankless on demand hot water heater, HUGE above grade windows, beautiful fixtures, large backyard. Located in a family friendly neighbourhood, this home is within walking distance to an abundance of amenities such as shopping, restaurants, coffee shops, grocery stores, bus routes, QEW access and so much more! ****REQUIRED: Rental Application, References, Credit Check, Employment Letter & Proof of Annual Income, Lease Agreement, 1st & Last Deposit, Non-Smoking Policy. Tenant is responsible for the payment of all Utilities.**** (id:61910)
Property Details
| MLS® Number | X12662660 |
| Property Type | Single Family |
| Community Name | 213 - Ascot |
| Equipment Type | Water Heater |
| Features | Carpet Free, In Suite Laundry, Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stone |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Lower Level | Dining Room | 3.78 m | 4.22 m | 3.78 m x 4.22 m |
| Lower Level | Primary Bedroom | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
| Lower Level | Bedroom | 3.98 m | 4.24 m | 3.98 m x 4.24 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Foyer | 3.56 m | 1.88 m | 3.56 m x 1.88 m |
| Lower Level | Laundry Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/29215984/lower-4590-lee-avenue-niagara-falls-ascot-213-ascot
Contact Us
Contact us for more information
Natasha Marone
Salesperson
239 Four Mile Creek Road
St.davids, Ontario L0S 1P0
(289) 271-2020
(289) 271-2114
www.peakgrouprealty.ca/




















