994 Moyer Road Welland, Ontario L0S 1K0
$999,900
Look no further for that updated home on a couple of acres that everyone seems to want but is rarely found. This 2+2 bedroom raised bungalow is no available and boasts an almost 1250 sq ft shed with hydro. Cozy up on those winter nights in the large rec room with woodburning stove, or enjoy watching the wildlife, just step through those patio doors onto a large multi-tiered deck. Located centrally, near the borders of Niagara Falls and Thorold as well as near the new hospital location. There is a stairwell from inside garage to basement, with a possibility of inlaw suite. (id:61910)
Property Details
MLS® Number | X12304297 |
Property Type | Single Family |
Community Name | 765 - Cooks Mills |
Features | Country Residential |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Treatment, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 343 Ft ,7 In |
Size Frontage | 326 Ft ,4 In |
Size Irregular | 326.4 X 343.6 Ft ; Irregular |
Size Total Text | 326.4 X 343.6 Ft ; Irregular|2 - 4.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.58 m | 5.02 m | 6.58 m x 5.02 m |
Basement | Bedroom 3 | 3.23 m | 3.07 m | 3.23 m x 3.07 m |
Basement | Bedroom 4 | 5.82 m | 2.46 m | 5.82 m x 2.46 m |
Main Level | Kitchen | 4.41 m | 3.81 m | 4.41 m x 3.81 m |
Main Level | Dining Room | 2.77 m | 2.52 m | 2.77 m x 2.52 m |
Main Level | Living Room | 5.3 m | 4.81 m | 5.3 m x 4.81 m |
Main Level | Primary Bedroom | 6.12 m | 3.93 m | 6.12 m x 3.93 m |
Main Level | Bedroom 2 | 3.04 m | 3.62 m | 3.04 m x 3.62 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/28647119/994-moyer-road-welland-cooks-mills-765-cooks-mills
Contact Us
Contact us for more information

Angelo D'onofrio
Salesperson
6326 Thorold Stone Road
Niagara Falls, Ontario L2J 1A8
(905) 358-6683
sticksandbricks.ca/