4 Bula Drive St. Catharines, Ontario L2N 6R6
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
$549,900
Incredible semi you will be proud to call home. Sought after, convenient location close to highway access, shopping and dining out. 3 B/R, 1.5 baths with room to add shower. Finished Rec Rm, patio overlooking lovely landscaped back yard. Backs onto commercial space so very private. Walk to schools, transit, dining out and so much more. This home is well cared for and has so much to offer. Call today. (id:61910)
Property Details
MLS® Number | X12238378 |
Property Type | Single Family |
Community Name | 443 - Lakeport |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,2 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 110.2 Ft |
Size Total Text | 30 X 110.2 Ft |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.63 m | 3.048 m | 3.63 m x 3.048 m |
Second Level | Bedroom 2 | 4.16 m | 2.39 m | 4.16 m x 2.39 m |
Second Level | Bedroom 3 | 3.048 m | 2.64 m | 3.048 m x 2.64 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 5.41 m | 4.95 m | 5.41 m x 4.95 m |
Basement | Other | 1.83 m | 1.04 m | 1.83 m x 1.04 m |
Ground Level | Living Room | 4.67 m | 4.14 m | 4.67 m x 4.14 m |
Ground Level | Dining Room | 2.92 m | 2.59 m | 2.92 m x 2.59 m |
Ground Level | Kitchen | 3.07 m | 2.87 m | 3.07 m x 2.87 m |
Utilities
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28505823/4-bula-drive-st-catharines-lakeport-443-lakeport
Contact Us
Contact us for more information

Carol Devine
Salesperson
caroldevine.com/
www.facebook.com/carol.devine.realtor
x.com/CDevine_Realtor
www.linkedin.com/in/carol-devine-realtor/
www.instagram.com/carol.devine.realtor/
RE/MAX Garden City Realty Inc, Brokerage
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
Lake & Carlton Plaza
St. Catharines, Ontario L2R 7J8
(905) 641-1110
(905) 684-1321
www.remax-gc.com/